Sample Leisure Programme
First Week
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7:15 | Wake up | ||||||
7:45 | Breakfast | ||||||
8:30 | Arrivals | Assembly | Assembly | Dorset Adventure Park | Assembly | Assembly | Bath |
9:00 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | |||
10:15 | Break | Break | Break | Break | |||
10:40 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | |||
12:00 | Lunch | Lunch | Lunch | Lunch | |||
13:00 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | |||
14:15 | Break | Break | Break | Break | |||
14:30 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | |||
15:45 | Relax and Recharge | Relax and Recharge | Relax and Recharge | Relax and Recharge | |||
16:45 | Be a Leader | Be a Leader | Be a Leader | Be a Leader | |||
17:45 | Dinner | ||||||
18:45 | Induction/ Get to know each other | Fashion show | Camp fire | Quiz/team building | sport or art | Talent Show | Chill out time/ Swimming |
20:15 | Chill out | Free time/ Swimming/ Sports | Free time/ Swimming/ Sports | Free time/ Swimming/ Sports | Free time/ Swimming/ Sports | Party time! | |
22:00 | Back to Boarding | ||||||
23:00 | Lights out / Quiet |
Second Week
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7:15 | Wake up | ||||||
7:45 | Breakfast | ||||||
8:30 | Surfing in North Devon | Assembly | Assembly | London (Dinner at DLD) | Assembly | Assembly | Cardiff |
9:00 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | |||
10:15 | Break | Break | Break | Break | |||
10:40 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | |||
12:00 | Lunch | Lunch | Lunch | Lunch | |||
13:00 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | |||
14:15 | Break | Break | Break | Break | |||
14:30 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | |||
15:45 | Relax and Recharge | Relax and Recharge | Relax and Recharge | Relax and Recharge | |||
16:45 | Be a Leader | Be a Leader | Be a Leader | Be a Leader | |||
17:45 | Dinner | ||||||
18:45 | Team building fun | Camp games | Camp fire | Late back | Archery/orienteering | Charity Event | Chill out time/ Swimming |
20:15 | Chill out | Free time/ Swimming/ Sports | Free time/ Swimming/ Sports | Free time/ Swimming/ Sports | Party time! | ||
22:00 | Back to Boarding | ||||||
23:00 | Lights out / Quiet |
Bristol's Leisure Programme 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
06/7/25 Arrivals | 07/7/25 On Campus Activities | 08/7/25 On Campus Activities | 09/7/25 Dorset Adventure | 10/7/25 On Campus Activities | 11/7/25 On Campus Activities | 12/7/25 Bath |
13/7/25 Surfing North Devon | 14/7/25 On Campus Activities | 15/7/25 On Campus Activities | 16/7/25 London | 17/7/25 On Campus Activities | 18/7/25 On Campus Activities | 19/7/25 Cardiff |
20/7/25 Cheddar | 21/7/25 On Campus Activities | 22/7/25 On Campus Activities | 23/7/25 Thorpe Park | 24/7/25 On Campus Activities | 25/7/25 On Campus Activities | 26/7/25 Stratford- Upon-Avon
|
27/7/25 Bristol | 28/7/25 On Campus Activities | 29/7/25 On Campus Activities | 30/7/25 London | 31/7/25 On Campus Activities | 01/8/25 On Campus Activities | 02/8/25 Oxford |
03/8/25 Exeter | 04/8/25 On Campus Activities | 05/8/25 On Campus Activities | 06/8/25 Dorset Adventure | 07/8/25 On Campus Activities | 08/8/25 On Campus Activities | 09/8/25 Windsor |
10/8/25 Bristol | 11/8/25 On Campus Activities | 12/8/25 On Campus Activities | 13/8/25 London | 14/8/25 On Campus Activities | 15/8/25 On Campus Activities | 16/8/25 Lyme Regis |