Sample Leisure Programme
First Week
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7:45 | Wake up | ||||||
8:15 | Breakfast (Day Students Arrive 8.15 Monday to Friday) | ||||||
9:00 | Arrivals | Lessons (Adventurers 8.45) | Academic Trip to Greenwich* | Lessons (Adventurers 8.45) | Hastings | ||
10:30 | Break | Break | |||||
11:00 | Lessons | Lessons | |||||
12:30 | Lunch (Adventurers 12.15) | Lunch (Adventurers 12.15 | |||||
13:30 | Trip Pods for Notices and Trip Preparation | Trip Pods for Notices and Trip Preparation | |||||
14:00 | Walking tour and China Town | Madame Tussauds | Covent Garden | British Museum | |||
18:45 | Dinner (Day Students Depart 18.00-18.30 Monday to Friday) | ||||||
19:30 | Evening Activities | ||||||
22:00 | Back to Boarding | ||||||
23:00 | Lights out / Quiet |
Please note that the schedule provided is a sample and may vary for some students. Certain groups will participate in excursions during the morning, followed by lessons in the afternoon
*Adventurers do not have Academic Trip on Wednesday but follow regular Monday-Friday schedule of morning lessons and afternoon trips.
Second Week
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7:45 | Wake up | ||||||
8:15 | Breakfast (Day Students Arrive 8.15 Monday to Friday) | ||||||
9:00 | Big Bus Tour | Lessons (Adventurers 8.45) | Academic Trip to Tate Modern* | Lessons (Adventurers 8.45) | Cambridge | ||
10:30 | Break | Break | |||||
11:00 | Lessons | Lessons | |||||
12:30 | Lunch (Adventurers 12.15) | Lunch (Adventurers 12.15) | |||||
13:30 | Trip Pods for Notices and Trip Preparation | Trip Pods for Notices and Trip Preparation | |||||
14:00 | Camden Market and Primrose Hill | London Eye | Oxford Street | Natural History Museum | |||
18:45 | Dinner (Day Students Depart 18.00-18.30 Monday to Friday) | ||||||
19:30 | Evening Activities | ||||||
22:00 | Back to Boarding | ||||||
23:00 | Lights out / Quiet |
Please note that the schedule provided is a sample and may vary for some students. Certain groups will participate in excursions during the morning, followed by lessons in the afternoon.
*Adventurers do not have Academic Trip on Wednesday but follow regular Monday-Friday schedule of morning lessons and afternoon trips.
Westminster's Leisure Programme 2025
Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
29/6/25 Arrivals | 30/6/25 China Town | 01/7/25 Madame Tussauds | 02/7/25 Academic Trip | 03/7/25 Covent Garden | 04/7/25 British Museum | 05/7/25 Hastings |
06/7/25 Big Bus Tour | 07/7/25 Camden Market | 08/7/25 London Eye | 09/7/25 Academic Trip | 10/7/25 Oxford Street | 11/7/25 Natural History Museum | 12/7/25 Cambridge |
13/7/25 Westfield | 14/7/25 Battersea Power Station | 15/7/25 London Dungeon | 16/7/25 Academic Trip | 17/7/25 Covent Garden | 18/7/25 National Gallery | 19/7/25 Brighton |
20/7/25 Harrods | 21/7/25 Notting Hill | 22/7/25 Buckingham Palace | 23/7/25 Academic Trip | 24/7/25 Oxford Street | 25/7/25 Imperial War Museum | 26/7/25 Oxford |
27/7/25 Westfield | 28/7/25 Walking Tour & China Town | 29/7/25 Madame Tussauds | 30/7/25 Academic Trip | 31/8/25 Covent Garden | 01/8/25 British Museum | 02/8/25 Hastings |
03/8/25 Big Bus Tour | 04/8/25 Camden Market | 05/8/25 London Dungeon | 06/8/25 Academic Trip | 07/8/25 Oxford Street | 08/8/25 Natural History Museum | 09/8/25 Cambridge |
Westminster's Leisure Programme 2025 for our Adventurers
Monday | Tuesday | Wednesday | Thursday | Friday | ||
30/6/25 Young V&A | 01/7/25 London Aquarium | 02/7/25 Arts and Crafts | 03/7/24 Diana Memorial Playground | 04/7/24 Sports & Games in the Park | ||
07/7/25 Natural History Museum | 08/7/25 Madame Tussauds | 09/7/25 Arts and Crafts | 10/7/25 Hamley's | 11/7/25 Southbank Scavenger Hunt | ||
14/7/25 Imperial War Museum | 15/7/25 Shrek's Adventure | 16/7/25 Arts and Crafts | 17/7/25 Transport Museum & Covent Garden | 18/7/25 Sports & Games in the Park | ||
21/7/25 Science Museum | 22/7/25 Buckingham Palace | 23/7/25 Arts and Crafts | 24/7/25 Glamis Adventure Playground | 25/7/25 Afternoon Tea party in the park | ||
28/7/25 London Museum Docklands | 29/7/25 London Sea Life | 30/7/25 Arts and Crafts | 31/7/25 Diana's Memorial Playground | 01/8/25 Southbank Scavenger Hunt | ||
04/8/25 Natural History Museum | 05/8/25 Shrek's Adventure | 06/8/25 Arts and Crafts | 07/8/25 Hamley's | 08/8/25 Sports & Games in the Park |